• Last Update : Wed Jul 2 02:41:55 2025

Support Us On
New Listings
  • Jun 28th, 2025
  • Suro
  • Paying

Top RCB
Last Votes
Top Profitable
Top Insurance

  Axera

  • Users Rating: -

  • Monitored : 237 Days
  • Not Paying
Axera
  • 12
  • 0
  • 0
  • 0
  • Our Rating:
  • Our Investment:
  • Payout Ratio:
  • Min/Max:
  • Withdrawal
  • Referral:
  • Added:
  • Lifetime:

  • 1.75% daily for 62 days (deposit included); 13% weekly for 8 weeks (deposit included); 115% after 65 days
Last Payout: Oct 26th, 2024
Date Hosts Hits
Jun 16th, 2025 1 1
May 1st, 2025 1 1
Apr 17th, 2025 1 1
Mar 17th, 2025 1 1
Feb 23rd, 2025 1 1
Feb 13th, 2025 1 1
Feb 12th, 2025 1 1
Feb 5th, 2025 1 ↓ 1 1 ↓ 1
Feb 1st, 2025 2 ↑ 1 2 ↑ 1
Jan 15th, 2025 1 1
Dec 26th, 2024 1 ↓ 1 1 ↓ 1
Dec 25th, 2024 2 ↑ 1 2 ↑ 1
Dec 24th, 2024 1 ↓ 1 1 ↓ 1
Dec 23rd, 2024 2 ↑ 1 2 ↑ 1
Dec 21st, 2024 1 1
Dec 20th, 2024 1 1
Nov 21st, 2024 1 1
Nov 16th, 2024 1 1
Nov 14th, 2024 1 1
Nov 12th, 2024 1 1
Nov 8th, 2024 1 ↓ 1 1 ↓ 1
Nov 7th, 2024 2 ↑ 1 2 ↑ 1
Nov 6th, 2024 1 1
Nov 3rd, 2024 1 1
Nov 2nd, 2024 1 ↓ 1 1 ↓ 1
Oct 27th, 2024 2 2
Sep 30th, 2024 2 ↑ 1 2 ↑ 1
Sep 29th, 2024 1 1
Sep 28th, 2024 1 ↓ 2 1 ↓ 2
Sep 27th, 2024 3 ↑ 1 3 ↑ 1
Latest News
Last Scams